<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Rosters</title>
	<atom:link href="http://staffrosters.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://staffrosters.com.au</link>
	<description>Staff Rosters - Rostering should be this easy</description>
	<lastBuildDate>Sun, 23 Feb 2020 22:10:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.29</generator>
	<item>
		<title>Managing unavailability in retail</title>
		<link>http://staffrosters.com.au/managing-unavailability-in-retail.html</link>
		<comments>http://staffrosters.com.au/managing-unavailability-in-retail.html#comments</comments>
		<pubDate>Sun, 23 Feb 2020 22:10:43 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[award interpretation]]></category>
		<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[Rostering Demonstration]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[XERO Payroll]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=566</guid>
		<description><![CDATA[How you manage unavailability today could be a mixture of text messages, Facebook posts, spreadsheets, notes on your PC and even writing on your hand. Do you feel like this some days? Especially when you have the schedule all sorted and another person calls in sick! The guy behind I reckon has seen this before! [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/managing-unavailability-in-retail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underpaid staff &#8211; Don&#8217;t let this happen to you</title>
		<link>http://staffrosters.com.au/underpaid-staff-dont-let-this-happen-to-you.html</link>
		<comments>http://staffrosters.com.au/underpaid-staff-dont-let-this-happen-to-you.html#comments</comments>
		<pubDate>Wed, 19 Feb 2020 19:01:24 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[award interpretation]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Deputy Implementation]]></category>
		<category><![CDATA[MYOB Payroll]]></category>
		<category><![CDATA[Onboard employees]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[XERO Payroll]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=564</guid>
		<description><![CDATA[How many companies can underpay staff before the government steps in and makes larger fines and then individuals responsible? 19-2-20 Wesfarmers self declare underpaid Target staff by $9 Million 18-2-20 Coles announce through self-regulation they have underpaid workers @20 million over a 6 year period. 9-12-19 Grill&#8217;d underpay staff by as much as $4.23 per hour [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/underpaid-staff-dont-let-this-happen-to-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding your work schedule to your google calendar &#8211; Google helped to solve this issue</title>
		<link>http://staffrosters.com.au/adding-your-work-schedule-to-your-google-calendar-google-helped-to-solve-this-issue.html</link>
		<comments>http://staffrosters.com.au/adding-your-work-schedule-to-your-google-calendar-google-helped-to-solve-this-issue.html#comments</comments>
		<pubDate>Sun, 02 Feb 2020 23:23:31 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[award interpretation]]></category>
		<category><![CDATA[Deputy Implementation]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[Rostering Demonstration]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[XERO Payroll]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=416</guid>
		<description><![CDATA[Customer&#8230;&#8230; I work a rotating shift schedule which is standard every month. Basically I want a shortcut (likely by using a weekly/daily repeat function) to set up the hours for the year without having to go in and individually add each day. For example, the shift is set up as follows: Beginning 24 January &#8211; [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/adding-your-work-schedule-to-your-google-calendar-google-helped-to-solve-this-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 time to upgrade your employee time keeping software</title>
		<link>http://staffrosters.com.au/2020-time-to-upgrade-your-employee-time-keeping-software.html</link>
		<comments>http://staffrosters.com.au/2020-time-to-upgrade-your-employee-time-keeping-software.html#comments</comments>
		<pubDate>Mon, 20 Jan 2020 22:27:41 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[award interpretation]]></category>
		<category><![CDATA[Deputy Implementation]]></category>
		<category><![CDATA[MYOB Payroll]]></category>
		<category><![CDATA[Online Time Sheets]]></category>
		<category><![CDATA[Rostering Demonstration]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[XERO Payroll]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=558</guid>
		<description><![CDATA[2020 is the time to make the change, if you have not previously upgraded your employee time and attendance system or you are still running schedules through spreadsheets 2020 is the time to change. How can you improve your current employee timekeeping processes? Schedule employees into the future &#8211; visibility for all employees, managers, and [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/2020-time-to-upgrade-your-employee-time-keeping-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 day rotating roster 8 hour or 10 hour days? Which one works better?</title>
		<link>http://staffrosters.com.au/28-day-rotating-roster-8-hour-or-10-hour-days-which-one-works-better.html</link>
		<comments>http://staffrosters.com.au/28-day-rotating-roster-8-hour-or-10-hour-days-which-one-works-better.html#comments</comments>
		<pubDate>Thu, 21 Nov 2019 05:16:40 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[12 hour shifts]]></category>
		<category><![CDATA[Rostering Demonstration]]></category>
		<category><![CDATA[Schedling open shifts]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling open shifts]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=411</guid>
		<description><![CDATA[If you have ever worked one of these schedules or had to organise staff around one of these schedules you will understand the amount of work that goes into keeping the schedule in place. I have seen two common types of 28 day rotating rosters. 28-day rotating roster 8 hour day 28-day rotating roster 12 hour [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/28-day-rotating-roster-8-hour-or-10-hour-days-which-one-works-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
