<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Rosters &#187; kiosks for rostering</title>
	<atom:link href="http://staffrosters.com.au/category/kiosks-for-rostering/feed" rel="self" type="application/rss+xml" />
	<link>http://staffrosters.com.au</link>
	<description>Staff Rosters - Rostering should be this easy</description>
	<lastBuildDate>Sun, 23 Feb 2020 22:10:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.29</generator>
	<item>
		<title>Flexi pricing for flexible scheduling of your workers is about to get easier</title>
		<link>http://staffrosters.com.au/flexi-pricing-for-flexible-scheduling-of-your-workers-is-about-to-get-easier.html</link>
		<comments>http://staffrosters.com.au/flexi-pricing-for-flexible-scheduling-of-your-workers-is-about-to-get-easier.html#comments</comments>
		<pubDate>Mon, 17 Jun 2019 05:54:37 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[kiosks for rostering]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[MYOB Payroll]]></category>
		<category><![CDATA[Rostering Demonstration]]></category>
		<category><![CDATA[Schedling open shifts]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[XERO Payroll]]></category>
		<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[employee rostering]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[rostering for payroll]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=535</guid>
		<description><![CDATA[Managing flexible workforces where there may be 300 people but only 40-50 may work at any one time across the week has constantly been an issue for cloud scheduling. Finally, the solution is here at the lowest cost, inactive users now only need to pay 20 cents per week from the 1st of July 2019. [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/flexi-pricing-for-flexible-scheduling-of-your-workers-is-about-to-get-easier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your scheduling software with 2 easy features</title>
		<link>http://staffrosters.com.au/improve_your_scheduling_software_with_2_easy_features.html</link>
		<comments>http://staffrosters.com.au/improve_your_scheduling_software_with_2_easy_features.html#comments</comments>
		<pubDate>Mon, 17 Dec 2018 04:36:16 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[Complaince]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Deputy Implementation]]></category>
		<category><![CDATA[kiosks for rostering]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[Scheduling open shifts]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[XERO Payroll]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=491</guid>
		<description><![CDATA[Having kids that work in the hospitality industry it is easy to see how manual scheduling process are still today. After working more than 20 years in this industry I am not surprised when a modern company is discovered to be still using paper time sheets and notes for scheduling. Every customer with a manual [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/improve_your_scheduling_software_with_2_easy_features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy release Hourly Paid workforce Index details</title>
		<link>http://staffrosters.com.au/deputy-release-hourly-paid-workforce-index-details.html</link>
		<comments>http://staffrosters.com.au/deputy-release-hourly-paid-workforce-index-details.html#comments</comments>
		<pubDate>Tue, 26 Jun 2018 02:00:38 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[kiosks for rostering]]></category>
		<category><![CDATA[Online Time Sheets]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[Rostering Demonstration]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Scheduling open shifts]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=450</guid>
		<description><![CDATA[WOW these insights are amazing Deputy have released some general information on the workforce&#8217;s of Deputy users 89% of workers are part time over 11% fulltime 41% are Males while 59% are females 30% have more than 1 job Average age of a worker is 29.8 years More than 50% work in hospitality More than 40% [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/deputy-release-hourly-paid-workforce-index-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How late do your employees run every day?</title>
		<link>http://staffrosters.com.au/how-late-do-your-employees-run-every-day.html</link>
		<comments>http://staffrosters.com.au/how-late-do-your-employees-run-every-day.html#comments</comments>
		<pubDate>Mon, 30 May 2016 23:19:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[kiosks for rostering]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[Online Time Sheets]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[department rostering]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[rostering staff]]></category>
		<category><![CDATA[rostering with payroll]]></category>
		<category><![CDATA[rostering with xero]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=342</guid>
		<description><![CDATA[Deputy has discovered with the use of Big Data that at least 30% of workers across Australia&#8217;s major cities run late for work every day. That is almost 1 in 3 workers running late every day. What does this cost your business? The only way Deputy could gather this data was by creating an electronic scheduling [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/how-late-do-your-employees-run-every-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Questions to get the most accurate answers when selecting an employee scheduling software for your business</title>
		<link>http://staffrosters.com.au/ask-questions-to-get-the-most-accurate-answers-when-selecting-an-employee-scheduling-software-for-your-business.html</link>
		<comments>http://staffrosters.com.au/ask-questions-to-get-the-most-accurate-answers-when-selecting-an-employee-scheduling-software-for-your-business.html#comments</comments>
		<pubDate>Mon, 17 Aug 2015 22:01:18 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[kiosks for rostering]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[Scheduling open shifts]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[rostering for payroll]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[rostering staff]]></category>
		<category><![CDATA[rostering with payroll]]></category>
		<category><![CDATA[rostering with xero]]></category>
		<category><![CDATA[scheduling from your mobile phone]]></category>
		<category><![CDATA[scheduling open shifts]]></category>
		<category><![CDATA[shift rostering]]></category>
		<category><![CDATA[smartphone rostering]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=299</guid>
		<description><![CDATA[I received this question recently&#8230; I have already evaluated Deputy. According to my staff I am unable to run two rosters (one for Kitchen and one for Floor) in my restaurants without having two ipad time clock kiosks at each site. The alternative was to have the kitchen and floor rostering combined so that I can [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/ask-questions-to-get-the-most-accurate-answers-when-selecting-an-employee-scheduling-software-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
