<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Rosters &#187; Contractors</title>
	<atom:link href="http://staffrosters.com.au/category/contractors/feed" rel="self" type="application/rss+xml" />
	<link>http://staffrosters.com.au</link>
	<description>Staff Rosters - Rostering should be this easy</description>
	<lastBuildDate>Sun, 23 Feb 2020 22:10:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.29</generator>
	<item>
		<title>Improve your scheduling software with 2 easy features</title>
		<link>http://staffrosters.com.au/improve_your_scheduling_software_with_2_easy_features.html</link>
		<comments>http://staffrosters.com.au/improve_your_scheduling_software_with_2_easy_features.html#comments</comments>
		<pubDate>Mon, 17 Dec 2018 04:36:16 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[Complaince]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Deputy Implementation]]></category>
		<category><![CDATA[kiosks for rostering]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[Scheduling open shifts]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[XERO Payroll]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=491</guid>
		<description><![CDATA[Having kids that work in the hospitality industry it is easy to see how manual scheduling process are still today. After working more than 20 years in this industry I am not surprised when a modern company is discovered to be still using paper time sheets and notes for scheduling. Every customer with a manual [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/improve_your_scheduling_software_with_2_easy_features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you sign into scheduling software without scheduling?</title>
		<link>http://staffrosters.com.au/can-you-sign-into-scheduling-software-without-scheduling.html</link>
		<comments>http://staffrosters.com.au/can-you-sign-into-scheduling-software-without-scheduling.html#comments</comments>
		<pubDate>Sun, 25 Nov 2018 22:11:43 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[Schedling open shifts]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[XERO Payroll]]></category>
		<category><![CDATA[employee rostering]]></category>
		<category><![CDATA[job costing]]></category>
		<category><![CDATA[labour costing]]></category>
		<category><![CDATA[rostering with xero]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=482</guid>
		<description><![CDATA[This is a great question and one that pops up a lot, customers vary, many need to schedule every person that is working, some need to schedules some staff while others just need to sign in and sign out without scheduling. The most common place I find where customers want employees to sign in and [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/can-you-sign-into-scheduling-software-without-scheduling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy now integrated with ServiceM8 for outstanding jobcosting data</title>
		<link>http://staffrosters.com.au/deputy-now-integrated-with-servicem8-for-outstanding-jobcosting-data.html</link>
		<comments>http://staffrosters.com.au/deputy-now-integrated-with-servicem8-for-outstanding-jobcosting-data.html#comments</comments>
		<pubDate>Mon, 18 Sep 2017 22:39:01 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Labor Costing]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[labour costing]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling from your mobile phone]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=396</guid>
		<description><![CDATA[Deputy has long been the time and attendance system of choice for scheduling and time and attendance, with over 40,000 customers they must be doing something right. Now with the integration to ServiceM8 Deputy can deliver true labour costing data for your business through ServiceM8. Why Integrate? No more double entry of employee data, enter [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/deputy-now-integrated-with-servicem8-for-outstanding-jobcosting-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
