<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Rosters &#187; contractor compliance</title>
	<atom:link href="http://staffrosters.com.au/category/compliance/contractor-compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://staffrosters.com.au</link>
	<description>Staff Rosters - Rostering should be this easy</description>
	<lastBuildDate>Sun, 23 Feb 2020 22:10:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.29</generator>
	<item>
		<title>Deputy evacuation reporting</title>
		<link>http://staffrosters.com.au/deputy-evacuation-reporting.html</link>
		<comments>http://staffrosters.com.au/deputy-evacuation-reporting.html#comments</comments>
		<pubDate>Mon, 18 Feb 2019 23:44:06 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[contractor compliance]]></category>
		<category><![CDATA[employee compliance]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Time & Attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=503</guid>
		<description><![CDATA[I get asked this question about evacuation and time and attendance a lot,  typically a time and attendance system has all the hourly paid employees who sign in and sign out each day but management data is missing as they do not physically sign in and each each day. Some customers will ask can we [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/deputy-evacuation-reporting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time &amp; People announced Deputy partner of the year 2017</title>
		<link>http://staffrosters.com.au/time-people-announced-deputy-partner-of-the-year-2017.html</link>
		<comments>http://staffrosters.com.au/time-people-announced-deputy-partner-of-the-year-2017.html#comments</comments>
		<pubDate>Fri, 06 Oct 2017 03:45:52 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[Complaince]]></category>
		<category><![CDATA[contractor compliance]]></category>
		<category><![CDATA[employee compliance]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=400</guid>
		<description><![CDATA[I was shocked to receive the partner of the year award for Deputy on the eve of Xerocon 2017. At an event held for Deputy partners in Melbourne the night before Xerocon Deputy introduced Servicem8 as a new integration partner and also announced emerging partner of the year along with partner of the year. I [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/time-people-announced-deputy-partner-of-the-year-2017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace compliance &#8211; How do you manage your scheduled employees compliance?</title>
		<link>http://staffrosters.com.au/workplace-compliance-how-do-you-manage-your-scheduled-employees-compliance.html</link>
		<comments>http://staffrosters.com.au/workplace-compliance-how-do-you-manage-your-scheduled-employees-compliance.html#comments</comments>
		<pubDate>Wed, 02 Aug 2017 22:46:12 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[Complaince]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[contractor compliance]]></category>
		<category><![CDATA[employee compliance]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[rostering staff]]></category>
		<category><![CDATA[rostering with xero]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=376</guid>
		<description><![CDATA[Deputy has had for a long time the ability to record skills/qualifications against an individual however Deputy lacked any real compliance by having no checks and balances against the qualification entered into the system. We now have a game changer&#8230;..Deputy now includes the ability to not only register the skill/qualification you can now enter details [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/workplace-compliance-how-do-you-manage-your-scheduled-employees-compliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I get better employee and contractor compliance on sign in</title>
		<link>http://staffrosters.com.au/how-can-i-get-better-employee-and-contractor-compliance-on-sign-in.html</link>
		<comments>http://staffrosters.com.au/how-can-i-get-better-employee-and-contractor-compliance-on-sign-in.html#comments</comments>
		<pubDate>Mon, 05 Oct 2015 00:49:32 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[contractor compliance]]></category>
		<category><![CDATA[employee compliance]]></category>
		<category><![CDATA[Evacuation Management]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[evacuation management]]></category>
		<category><![CDATA[mobile phone rostering]]></category>
		<category><![CDATA[rostering for payroll]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[rostering with xero]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=323</guid>
		<description><![CDATA[While many customers are loving Deputy we are getting asked more frequently for the ability to manage the compliance of individuals including employees and contractors. If you&#8217;re managing employees and contractors compliance manually you may want to consider integrating Deputy with a compliance management system like WhosOnLocation. Allow employees, visitors and contractors to complete on [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/how-can-i-get-better-employee-and-contractor-compliance-on-sign-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
