<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Rosters &#187; StaffRosters Blog</title>
	<atom:link href="http://staffrosters.com.au/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://staffrosters.com.au</link>
	<description>Staff Rosters - Rostering should be this easy</description>
	<lastBuildDate>Thu, 12 Oct 2017 15:19:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Now Integrated with ACTAtek employee biometric time clocks</title>
		<link>http://staffrosters.com.au/now-integrated-with-actatek-employee-biometric-time-clocks.html</link>
		<comments>http://staffrosters.com.au/now-integrated-with-actatek-employee-biometric-time-clocks.html#comments</comments>
		<pubDate>Mon, 09 Oct 2017 03:30:42 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[employee time clock hardware]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[XERO Payroll]]></category>
		<category><![CDATA[rostering hardware]]></category>
		<category><![CDATA[scheduling made easy]]></category>
		<category><![CDATA[scheduling open shifts]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=398</guid>
		<description><![CDATA[As cloud software has taken off over the past decade for time and attendance and scheduling questions still arise on hardware, do you need hardware? If an employee has a phone app that only works on the employee phone why would you consider biometric fingerprint readers for employees to sign in and out? Put simply [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/now-integrated-with-actatek-employee-biometric-time-clocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time &amp; People announced Deputy partner of the year 2017</title>
		<link>http://staffrosters.com.au/time-people-announced-deputy-partner-of-the-year-2017.html</link>
		<comments>http://staffrosters.com.au/time-people-announced-deputy-partner-of-the-year-2017.html#comments</comments>
		<pubDate>Fri, 06 Oct 2017 03:45:52 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[Complaince]]></category>
		<category><![CDATA[contractor compliance]]></category>
		<category><![CDATA[employee compliance]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=400</guid>
		<description><![CDATA[I was shocked to receive the partner of the year award for Deputy on the eve of Xerocon 2017. At an event held for Deputy partners in Melbourne the night before Xerocon Deputy introduced Servicem8 as a new integration partner and also announced emerging partner of the year along with partner of the year. I [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/time-people-announced-deputy-partner-of-the-year-2017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy now integrated with ServiceM8 for outstanding jobcosting data</title>
		<link>http://staffrosters.com.au/deputy-now-integrated-with-servicem8-for-outstanding-jobcosting-data.html</link>
		<comments>http://staffrosters.com.au/deputy-now-integrated-with-servicem8-for-outstanding-jobcosting-data.html#comments</comments>
		<pubDate>Mon, 18 Sep 2017 22:39:01 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Labor Costing]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[labour costing]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling from your mobile phone]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=396</guid>
		<description><![CDATA[Deputy has long been the time and attendance system of choice for scheduling and time and attendance, with over 40,000 customers they must be doing something right. Now with the integration to ServiceM8 Deputy can deliver true labour costing data for your business through ServiceM8. Why Integrate? No more double entry of employee data, enter [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/deputy-now-integrated-with-servicem8-for-outstanding-jobcosting-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy adds leave balances for employees to see when booking leave &#8211; WOW!!</title>
		<link>http://staffrosters.com.au/deputy-adds-leave-balances-for-employees-to-see-when-booking-leave-wow.html</link>
		<comments>http://staffrosters.com.au/deputy-adds-leave-balances-for-employees-to-see-when-booking-leave-wow.html#comments</comments>
		<pubDate>Fri, 08 Sep 2017 06:11:17 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[award interpretation]]></category>
		<category><![CDATA[Leave Balances]]></category>
		<category><![CDATA[MYOB Payroll]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[XERO Payroll]]></category>
		<category><![CDATA[department rostering]]></category>
		<category><![CDATA[leave balances]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[rostering for payroll]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[rostering staff]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=390</guid>
		<description><![CDATA[Every once in a while comes a feature every customer asks for but is not easy for the development team to provide, allowing an employee to easily see how many hours leave are available when requesting some time off is gold. This was worth the wait. Thanks a million to the developers, customer are going [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/deputy-adds-leave-balances-for-employees-to-see-when-booking-leave-wow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy release clouds most advanced reporting module</title>
		<link>http://staffrosters.com.au/deputy-release-clouds-most-advanced-reporting-module.html</link>
		<comments>http://staffrosters.com.au/deputy-release-clouds-most-advanced-reporting-module.html#comments</comments>
		<pubDate>Mon, 21 Aug 2017 04:40:52 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Scheduling open shifts]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[department rostering]]></category>
		<category><![CDATA[employee rostering]]></category>
		<category><![CDATA[mobile phone rostering]]></category>
		<category><![CDATA[rostering for payroll]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=384</guid>
		<description><![CDATA[You have never seen reporting so easy yet so advanced. Deputy upsets the global scheduling scene yet again. Deputy seem to upset the status quo monthly now recently releasing what I believe is the most advanced cloud reporting ever seen. No wonder Deputy is a company that so many people follow and now with over 40,000 [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/deputy-release-clouds-most-advanced-reporting-module.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
