<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Rosters &#187; Apple</title>
	<atom:link href="http://staffrosters.com.au/category/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://staffrosters.com.au</link>
	<description>Staff Rosters - Rostering should be this easy</description>
	<lastBuildDate>Sun, 23 Feb 2020 22:10:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.29</generator>
	<item>
		<title>How can you sign in 160 employees in less than 5 seconds?</title>
		<link>http://staffrosters.com.au/how-can-you-sign-in-160-employees-in-less-than-5-seconds.html</link>
		<comments>http://staffrosters.com.au/how-can-you-sign-in-160-employees-in-less-than-5-seconds.html#comments</comments>
		<pubDate>Mon, 18 Jun 2018 07:33:18 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[employee time clock hardware]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[Rostering Demonstration]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[employee time clock]]></category>
		<category><![CDATA[Roster from your mobile phone]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=447</guid>
		<description><![CDATA[I went to see a company today that had several locations, 2 of the largest with 160 odd employees in each. One of the issues with so many employees and only one or 2 employee time clocks was the speed with which all the employees could sign out at the end of the day. I remember [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/how-can-you-sign-in-160-employees-in-less-than-5-seconds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy just gets better every month &#8211; Sign in from your app icon</title>
		<link>http://staffrosters.com.au/deputy-just-gets-better-every-month-sign-in-from-your-app-icon.html</link>
		<comments>http://staffrosters.com.au/deputy-just-gets-better-every-month-sign-in-from-your-app-icon.html#comments</comments>
		<pubDate>Tue, 16 Aug 2016 06:22:41 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[employee time clock hardware]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[employee rostering]]></category>
		<category><![CDATA[employee sign in]]></category>
		<category><![CDATA[rostering from an iPad]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=346</guid>
		<description><![CDATA[Deputy just gets better every month. You can now sign in and out with the Deputy icon without logging into the app, this is one of the collest updates ever &#160; Book in a 30 day trial A few more items that are very noticeable about the latest update Performance out of this world The [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/deputy-just-gets-better-every-month-sign-in-from-your-app-icon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the coolest rostering update ever!! Deputy now works on your Apple watch</title>
		<link>http://staffrosters.com.au/this-is-the-coolest-rostering-update-ever-deputy-now-works-on-your-apple-watch.html</link>
		<comments>http://staffrosters.com.au/this-is-the-coolest-rostering-update-ever-deputy-now-works-on-your-apple-watch.html#comments</comments>
		<pubDate>Mon, 27 Apr 2015 22:49:14 +0000</pubDate>
		<dc:creator><![CDATA[Peter Morrissey]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phone Rostering]]></category>
		<category><![CDATA[Online Time Sheets]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[StaffRosters Blog]]></category>
		<category><![CDATA[Time & Attendance]]></category>
		<category><![CDATA[cloud rostering]]></category>
		<category><![CDATA[employee rostering]]></category>
		<category><![CDATA[employee time clock]]></category>
		<category><![CDATA[mobile phone rostering]]></category>
		<category><![CDATA[rostering from an iphone]]></category>
		<category><![CDATA[rostering staff]]></category>
		<category><![CDATA[rostering with payroll]]></category>
		<category><![CDATA[shift rostering]]></category>
		<category><![CDATA[staff rosters]]></category>
		<category><![CDATA[time and attendance]]></category>

		<guid isPermaLink="false">http://staffrosters.com.au/?p=258</guid>
		<description><![CDATA[Deputy is out of the blocks faster than any rostering company on the planet. The Deputy app is now available on your Apple watch. Apple say there are around 2 million orders for the Apple watch initially not as popular as iPhone but Apple do not get measured by how many Apple watchers are sold. [&#8230;]]]></description>
		<wfw:commentRss>http://staffrosters.com.au/this-is-the-coolest-rostering-update-ever-deputy-now-works-on-your-apple-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
